# ad-accounts

> Connect and monitor the customer's Meta ad account: health, pages, budgets, spend.

Connect and monitor the customer's Meta ad account: health, pages, budgets, spend.

| Method | Path | Operation | Scope | Test mode |
|---|---|---|---|---|
| GET | `/v1/ad-accounts` | `ad_accounts_list`: List connected ad accounts | `ads:read` | - |
| POST | `/v1/ad-accounts` | `ad_accounts_connect`: Select the ad account, Page, Instagram account and WhatsApp number for this workspace | `ads:write` | - |
| DELETE | `/v1/ad-accounts/{ad_account_id}` | `ad_accounts_disconnect`: Disconnect (campaigns stay at Meta) | `ads:write` | - |
| GET | `/v1/ad-accounts/{ad_account_id}` | `ad_accounts_get`: Get an ad account with live health | `ads:read` | - |
| GET | `/v1/ad-accounts/{ad_account_id}/health` | `ad_accounts_health`: Billing gates: payment method, status, terms, balance | `ads:read` | - |
| GET | `/v1/ad-accounts/{ad_account_id}/minimum-budgets` | `ad_accounts_minimum_budgets`: Minimum daily budgets | `ads:read` | - |
| GET | `/v1/ad-accounts/{ad_account_id}/pages` | `ad_accounts_pages`: Pages usable for ads | `ads:read` | - |
| GET | `/v1/ad-accounts/{ad_account_id}/promotable-posts` | `ad_accounts_promotable_posts`: Posts to boost (Facebook promotable posts, Instagram media) | `ads:read` | - |
| GET | `/v1/ad-accounts/{ad_account_id}/spend` | `ad_accounts_spend`: Spend against caps today and this month; low-balance warnings | `ads:read` | - |
| POST | `/v1/ad-accounts/connect-sessions` | `ad_accounts_connect_session_create`: Start Facebook Login for Business for ads | `ads:write` | - |
| POST | `/v1/ad-accounts/connect-sessions/{session_id}/callback` | `ad_accounts_connect_session_callback`: Finalise the login and list the ad accounts to pick | `ads:write` | - |
| GET | `/v1/ads/meta-requirements` | `ads_meta_requirements`: Ads readiness checklist | `ads:read` | - |

Request and response schemas: the interactive reference at `https://api.wapitick.com/docs`, or `docs/api/openapi.json`.
